本網站使用cookies。使用本網站即表示您同意我們根據隱私權政策內條款使用cookies。
Our website uses cookies. By using our website and agreeing to the Private Policy, you consent to our use of cookies in accordance with the terms of this policy.
回收再製成新商品。
| 2024年 | 飛機航材及備品 | 燃油 | 機上服務用品及餐飲 | 系統使用費 | 合計 |
|---|---|---|---|---|---|
| 當地供應商總採購淨額 | - | 4,810.10 | 1,053.05 | - | 5,863.15 |
| 總採購淨額 | 5,873.13 | 6,357.90 | 1,053.05 | 594.35 | 13,878.43 |
| 當地供應商採購淨額百分比 | - | 75.66% | 100.00% | - | 42.25% |
| 2023年 | 飛機航材及備品 | 燃油 | 機上服務用品及餐飲 | 系統使用費 | 合計 |
|---|---|---|---|---|---|
| 當地供應商總採購淨額 | - | 2,887.19 | 781.12 | - | 3,668.31 |
| 總採購淨額 | 4,759.00 | 4,557.58 | 781.12 | 459.24 | 10,556.94 |
| 當地供應商採購淨額百分比 | - | 63.35% | 100.00% | - | 34.75% |
| 2022年 | 飛機航材及備品 | 燃油 | 機上服務用品及餐飲 | 系統使用費 | 合計 |
|---|---|---|---|---|---|
| 當地供應商總採購淨額 | - | 734.09 | 112.45 | - | 846.53 |
| 總採購淨額 | 2,439.95 | 1,195.89 | 112.45 | - | 3,748.29 |
| 當地供應商採購淨額百分比 | - | 61.38% | 100.00% | - | 22.58% |
本網站使用cookies。使用本網站即表示您同意我們根據隱私權政策內條款使用cookies。
Our website uses cookies. By using our website and agreeing to the Private Policy, you consent to our use of cookies in accordance with the terms of this policy.
本網站使用cookies。使用本網站即表示您同意我們根據隱私權政策內條款使用cookies。
Our website uses cookies. By using our website and agreeing to the Private Policy, you consent to our use of cookies in accordance with the terms of this policy.
必要的Cookie
網站運行離不開這些 Cookie 且您不能在系統中將其關閉。通常僅根據您所做出的操作(即服務請求)來設置這些 Cookie,如設置隱私偏好、登錄或填充表格。您可以將您的瀏覽器設置為阻止或向您提示這些 Cookie,但可能會導致某些網站功能無法工作。